Utah, USA
Deer Valley
Snow forecast by elevation. Base 6,529 ft · Mid 8,133 ft · Summit 9,570 ft.
0 in new snow in the next 7 days at 8,796 ft (NOAA).
| Day | New snow | High / low | Weather |
|---|---|---|---|
| Sat Nov 21 | 0 in | 23° / 18° | Some sun |
| Sun Nov 22 | 0 in | 29° / 22° | Some sun |
| Mon Nov 23 | 0 in | 26° / 17° | Snow |
| Tue Nov 24 | 0 in | 31° / 23° | Some sun |
| Wed Nov 25 | 0 in | 33° / 24° | Some sun |
| Thu Nov 26 | 0 in | 33° / 27° | Snow |
| Fri Nov 27 | 0 in | 34° / 30° | Some sun |
| Sat Nov 28 | ~0 in | 39° / 25° | Cloudy |
| Sun Nov 29 | ~1.9 in | 34° / 24° | Snow |
| Mon Nov 30 | ~2.4 in | 27° / 18° | Snow |
| Tue Dec 1 | ~0 in | 25° / 13° | Cloudy |
| Wed Dec 2 | ~0 in | 25° / 13° | Cloudy |
| Thu Dec 3 | ~0 in | 24° / 12° | Cloudy |
| Fri Dec 4 | ~0 in | 25° / 10° | Cloudy |
Days 1–7: NOAA National Weather Service, office SLC: the official forecast for the 2.5 km grid square over the ski area (average height 8,796 ft), issued .
Days 8–14 (~): longer-range computer models (the middle of 103 simulations), a rough signal; they have run high.
* only part of the day is forecast · "—" unknown, never zero.
Page built . Live weather stations, roads, cameras and avalanche danger load in the full page.
Mountain report · Lift status · SR-224 Deer Valley Dr / Marsac Ave (UDOT Traffic) · Radar & snow map · How the forecast works