Oregon, USA
Timberline Lodge Ski Area
Snow forecast by elevation. Base 6,001 ft · Mid 7,001 ft · Summit 8,540 ft.
8.9 in new snow in the next 7 days at 6,339 ft (NOAA).
| Day | New snow | High / low | Weather |
|---|---|---|---|
| Sat Nov 21 | 1.1 in | 27° / 20° | Cloudy |
| Sun Nov 22 | 0.2 in | 25° / 19° | Snow |
| Mon Nov 23 | 0 in | 25° / 23° | Cloudy |
| Tue Nov 24 | 2.1 in | 28° / 27° | Snow |
| Wed Nov 25 | 3 in | 34° / 31° | Mix |
| Thu Nov 26 | 2.5 in | 36° / 33° | Mix |
| Fri Nov 27 | 0 in | 37° / 32° | Mix |
| Sat Nov 28 | ~2.1 in | 32° / 25° | Mix |
| Sun Nov 29 | ~3 in | 29° / 24° | Snow |
| Mon Nov 30 | ~0.3 in | 28° / 21° | Cloudy |
| Tue Dec 1 | ~0.3 in | 26° / 20° | Cloudy |
| Wed Dec 2 | ~0.6 in | 26° / 19° | Cloudy |
| Thu Dec 3 | ~0.9 in | 27° / 20° | Snow |
| Fri Dec 4 | ~0.8 in | 26° / 20° | Cloudy |
Days 1–7: NOAA National Weather Service, Portland office (PQR): the official forecast for the 2.5 km grid square over the ski area (average height 6,339 ft), issued .
Days 8–14 (~): longer-range computer models (the middle of 103 simulations), a rough signal; they have run high.
* only part of the day is forecast · "—" unknown, never zero.
Page built . Live weather stations, roads, cameras and avalanche danger load in the full page.
Mountain report · Lift status · US-26 & Timberline Hwy (ODOT TripCheck) · Radar & snow map · How the forecast works